Uploaders

Backwarddog01
12:43 Est. Play
Time
387 Measures
16,021Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Bass
Clarinet
Treble 26 4 10 8 74%
Tuba Bass 20 0 10 8 70%
View all 36 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Bass
Clarinet
Treble 26 4 10 8 74%
Tuba Bass 20 0 10 8 70%
Baritone
Saxophone
Treble 26 0 9 8 66%
Marimba Treble 44 102 22 11 65%
Trombone Bass 29 0 8 10 61%
Bass 22 0 10 10 50%
Bass 22 0 9 10 50%
Bassoon Bass 30 0 8 10 60%
Bass 24 0 11 10 60%
Contrabass
Clarinet
Treble 23 0 9 8 59%
Flute Treble 29 0 17 12 52%
Treble 29 0 17 12 54%
Euphonium Bass 25 0 10 12 53%
Piccolo Treble 38 0 19 12 50%
Alto
Saxophone
Treble 28 0 14 10 46%
Treble 28 0 16 10 46%
B♭
Clarinet
Treble 31 0 17 12 43%
Treble 35 12 19 12 42%
Treble 30 0 15 12 42%
Horn
in
F
Treble 24 0 9 10 38%
Treble 23 0 12 10 34%
Treble 24 0 9 10 34%
Treble 23 0 12 10 34%
Alto
Clarinet
Treble 31 0 10 8 38%
Xylophone Treble 29 47 15 10 38%
Oboe Treble 23 0 10 10 38%
Treble 26 0 10 10 38%
Timpani Bass 13 0 3 8 38%
Tenor
Saxophone
Treble 26 0 13 9 35%
B♭
Trumpet
Treble 27 0 9 11 34%
Treble 24 0 10 8 29%
Treble 27 0 13 11 34%
Glockenspiel Treble 24 7 5 9 23%
Tuned
Gongs
Bass 11 0 4 4 17%
Vibraphone Treble 25 54 10 9 16%
Chimes Treble 11 0 3 4 12%


 
4:12 Est. Play
Time
116 Measures
3,933Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 20 26 0 7 63%
Bass 19 14 0 7 55%
View all 38 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 20 26 0 7 63%
Bass 19 14 0 7 55%
Violoncellos Bass 11 0 0 7 79%
Flute Treble 16 0 0 7 77%
Treble 14 0 0 7 64%
Horn
in
F
Treble 10 0 0 7 74%
Treble 10 0 0 7 67%
Treble 13 0 0 7 67%
Treble 10 0 0 7 70%
Oboe Treble 8 0 0 7 72%
Treble 10 0 0 7 65%
B♭
Clarinet
Treble 21 0 0 7 58%
Treble 21 0 0 7 66%
Treble 21 0 0 7 62%
Bassoon Bass 11 0 0 7 64%
Bass 10 0 0 7 64%
Piccolo Treble 16 0 0 7 64%
Violins Treble 17 9 0 7 59%
Treble 15 7 0 7 63%
Bass
Clarinet
Treble 13 0 0 7 63%
Harp Treble 19 25 0 7 63%
Bass 13 12 0 6 56%
Violas 16 6 0 7 62%
English
Horn
Treble 10 0 0 5 57%
Tuba Bass 10 0 0 6 54%
Contrabasses Bass 10 0 0 6 52%
Vibraphone Treble 14 11 0 6 46%
Trombone Bass 10 0 0 7 41%
Bass 8 0 0 7 41%
Bass 7 0 0 7 41%
Marimba Treble 24 12 0 6 35%
B♭
Trumpet
Treble 6 0 0 6 34%
Treble 11 0 0 6 34%
Treble 11 0 0 6 33%
Xylophone Treble 12 6 0 6 28%
Glockenspiel Treble 15 0 0 6 25%
Chimes Treble 8 0 0 5 18%
Timpani Bass 4 0 0 6 18%