Active Filters:
Clef: TrebleTreble
Measures: 60 - 150
Unique Durations: 1-3
Unique Accidentals: 2
Clear All Filters

Uploaders

AstronAaron
2:10 Est. Play
Time
87 Measures
3,379Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
B♭
Clarinet
Treble 11 0 0 5 92%
Treble 14 0 3 5 92%
View all 18 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
B♭
Clarinet
Treble 11 0 0 5 92%
Treble 14 0 3 5 92%
Timpani Bass 2 0 0 4 87%
Xylophone Treble 10 3 2 3 87%
Alto
Saxophone
Treble 15 0 2 5 83%
Baritone
Saxophone
Treble 10 0 0 5 83%
Bass
Clarinet
Treble 10 0 0 5 83%
Horn
in
F
Treble 11 0 2 5 83%
Tuba Bass 11 0 0 5 83%
Tenor
Saxophone
Treble 13 0 2 5 82%
Flute Treble 14 0 3 5 79%
Glockenspiel Treble 10 2 3 3 79%
Oboe Treble 14 0 3 5 79%
B♭
Trumpet
Treble 9 0 0 5 69%
Treble 11 0 2 5 69%
Bassoon Bass 8 0 0 5 69%
Euphonium Bass 8 0 0 5 69%
Trombone Bass 8 0 0 5 69%


 
4:21 Est. Play
Time
118 Measures
5,850Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 40 7 12 7 39%
Bass 37 7 11 8 40%
View all 39 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 40 7 12 7 39%
Bass 37 7 11 8 40%
Violoncello Bass 35 17 15 8 96%
Violin Treble 36 17 14 9 92%
Treble 36 45 14 9 92%
Viola 31 43 12 9 92%
Contrabass Bass 27 7 9 8 80%
B♭
Clarinet
Treble 27 0 10 9 47%
Treble 29 0 11 9 61%
Bassoon Bass 27 1 10 9 53%
Bass 28 0 11 9 56%
Oboe Treble 27 0 11 9 56%
Treble 26 0 10 9 43%
Bass
Clarinet
Treble 30 0 12 8 56%
Flute Treble 26 0 11 9 54%
Treble 24 0 10 9 46%
Piccolo Treble 28 0 12 9 53%
Horn
in
F
Treble 22 0 7 8 34%
Treble 22 0 7 8 37%
Treble 19 0 7 7 37%
Treble 20 0 9 8 48%
Contrabassoon Bass 24 0 10 7 42%
B♭
Trumpet
Treble 11 0 3 7 7%
Treble 22 0 8 8 24%
Treble 21 0 8 8 40%
Tuba Bass 19 0 6 7 38%
Harp Treble 36 41 14 6 32%
Bass 29 15 11 6 34%
English
Horn
Treble 23 0 10 9 34%
Trombone Bass 22 0 7 7 28%
Bass 20 0 5 7 33%
Bass 23 0 6 7 30%
Bass 21 0 5 7 28%
Timpani Bass 8 0 2 5 25%
Celesta Treble 10 9 2 2 14%
Bass 6 1 1 2 14%
Glockenspiel Treble 16 1 5 5 9%
Vibraphone Treble 16 2 3 5 9%
Tubular
Bells
Treble 3 0 1 3 1%