Active Filters:
Clef: TrebleTreble
Unique Durations: 6-7
Clear All Filters

Uploaders

crazy_composer
1:24 Est. Play
Time
71 Measures
2,106Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Horn
in
F
Treble 11 1 2 6 96%
Treble 13 1 2 6 96%
View all 11 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Horn
in
F
Treble 11 1 2 6 96%
Treble 13 1 2 6 96%
Tuba Bass 6 0 0 4 87%
Bass 4 0 0 4 96%
Bass
Trombone
Bass 5 0 0 1 93%
Trombone Bass 12 0 1 3 64%
Bass 8 0 0 1 88%
B♭
Trumpet
Treble 15 0 2 2 71%
Treble 13 0 2 2 67%
Piccolo
Trumpet
Treble 12 0 0 2 59%
Treble 10 0 0 2 55%


 
3:29 Est. Play
Time
124 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Horn
in
F
Treble 37 0 18 7 82%
Treble 30 0 11 7 85%
View all 4 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Horn
in
F
Treble 37 0 18 7 82%
Treble 30 0 11 7 85%
Treble 26 0 11 7 88%
Treble 25 0 8 7 90%


 
3:20 Est. Play
Time
61 Measures
2,947Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 12 3 0 5 86%
Bass 8 3 0 4 26%
View all 42 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 12 3 0 5 86%
Bass 8 3 0 4 26%
Violoncellos Bass 7 0 0 4 67%
Violas 7 0 0 5 66%
Contrabasses Bass 5 0 0 1 59%
Bassoon Bass 15 0 0 7 57%
Bass 11 0 0 8 57%
Violins Treble 7 0 0 3 55%
Treble 5 0 0 1 34%
Alto Treble 3 0 0 2 55%
Bass Bass 2 0 0 1 55%
Tenor Treble 3 0 0 2 55%
Harp Treble 20 13 0 2 50%
Bass 8 4 0 1 45%
English
Horn
Treble 3 0 0 5 48%
Vibraphone Treble 16 6 0 6 48%
Flute Treble 3 0 0 2 41%
Treble 3 0 0 3 41%
Treble 3 0 0 3 41%
Oboe Treble 3 0 0 2 41%
Treble 4 0 0 1 34%
Xylomarimba Treble 4 0 0 1 34%
Bass 8 4 0 1 41%
Piccolo Treble 3 0 0 2 41%
Horn
in
F
Treble 10 0 0 8 34%
Treble 10 0 0 8 34%
Treble 10 0 0 8 34%
Treble 10 0 0 8 34%
A
Clarinet
Treble 5 0 0 1 34%
Treble 4 0 0 1 34%
Tuba Bass 7 0 0 3 34%
Bass
Trombone
Bass 4 0 0 1 28%
C
Trumpet
Treble 8 0 0 6 19%
Treble 7 0 0 6 21%
Treble 8 0 0 6 21%
Treble 9 0 0 6 21%
Trombone Bass 8 0 0 8 21%
Bass 8 0 0 8 21%
Bass
Clarinet
Treble 10 0 0 8 21%
Timpani Bass 6 0 0 2 21%
Soprano Treble 4 0 0 4 14%
Treble 5 0 0 4 14%


 
2:27 Est. Play
Time
72 Measures
1,522Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncello Bass 13 0 2 3 69%
Harp Treble 22 6 4 2 62%
View all 23 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncello Bass 13 0 2 3 69%
Harp Treble 22 6 4 2 62%
Bass 21 12 2 1 35%
Marimba Treble 14 0 2 5 34%
Bass 17 6 2 2 56%
Viola 15 0 2 3 49%
Violin Treble 15 0 0 6 30%
Treble 15 0 0 5 39%
Flute Treble 19 0 2 7 35%
Treble 16 0 2 7 25%
Contrabass Bass 7 0 0 2 32%
Horn
in
F
Treble 9 0 0 6 15%
Treble 14 0 0 5 14%
Treble 11 0 1 5 31%
Treble 8 0 0 5 14%
Oboe Treble 6 0 0 4 25%
Treble 6 0 0 4 25%
Tuba Bass 7 0 0 2 25%
B♭
Clarinet
Treble 9 0 0 5 11%
Treble 16 0 0 7 21%
B♭
Trumpet
Treble 7 0 0 6 11%
Treble 10 0 0 5 18%
Bassoon Bass 8 0 0 3 18%


 
4:19 Est. Play
Time
73 Measures
5,042Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Contrabass Bass 13 0 0 6 70%
Harp Treble 27 5 0 8 63%
View all 22 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Contrabass Bass 13 0 0 6 70%
Harp Treble 27 5 0 8 63%
Bass 3 0 0 1 1%
Violin Treble 14 0 0 8 63%
Treble 18 0 0 9 62%
Marimba Treble 15 0 0 4 30%
Bass 13 5 0 5 51%
Violoncello Bass 15 0 0 8 51%
Flute Treble 19 0 0 8 47%
Treble 16 0 0 4 27%
Viola 15 0 0 6 47%
Tuba Bass 8 0 0 2 40%
Bassoon Bass 11 0 0 7 21%
Horn
in
F
Treble 10 0 0 3 11%
Treble 9 0 0 9 14%
Treble 8 0 0 5 14%
Treble 12 0 0 9 18%
B♭
Trumpet
Treble 12 0 0 7 18%
Treble 10 0 0 7 18%
Oboe Treble 10 0 1 7 16%
Treble 10 0 1 6 16%
B♭
Clarinet
Treble 7 0 0 5 5%