Active Filters:
Unique Durations: 1-3
Unique Chords: > 10
Clear All Filters

Uploaders

crazy_composer
3:20 Est. Play
Time
61 Measures
2,947Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 12 3 0 5 86%
Bass 8 3 0 4 26%
View all 42 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 12 3 0 5 86%
Bass 8 3 0 4 26%
Violoncellos Bass 7 0 0 4 67%
Violas 7 0 0 5 66%
Contrabasses Bass 5 0 0 1 59%
Bassoon Bass 15 0 0 7 57%
Bass 11 0 0 8 57%
Violins Treble 7 0 0 3 55%
Treble 5 0 0 1 34%
Alto Treble 3 0 0 2 55%
Bass Bass 2 0 0 1 55%
Tenor Treble 3 0 0 2 55%
Harp Treble 20 13 0 2 50%
Bass 8 4 0 1 45%
English
Horn
Treble 3 0 0 5 48%
Vibraphone Treble 16 6 0 6 48%
Flute Treble 3 0 0 2 41%
Treble 3 0 0 3 41%
Treble 3 0 0 3 41%
Oboe Treble 3 0 0 2 41%
Treble 4 0 0 1 34%
Xylomarimba Treble 4 0 0 1 34%
Bass 8 4 0 1 41%
Piccolo Treble 3 0 0 2 41%
Horn
in
F
Treble 10 0 0 8 34%
Treble 10 0 0 8 34%
Treble 10 0 0 8 34%
Treble 10 0 0 8 34%
A
Clarinet
Treble 5 0 0 1 34%
Treble 4 0 0 1 34%
Tuba Bass 7 0 0 3 34%
Bass
Trombone
Bass 4 0 0 1 28%
C
Trumpet
Treble 8 0 0 6 19%
Treble 7 0 0 6 21%
Treble 8 0 0 6 21%
Treble 9 0 0 6 21%
Trombone Bass 8 0 0 8 21%
Bass 8 0 0 8 21%
Bass
Clarinet
Treble 10 0 0 8 21%
Timpani Bass 6 0 0 2 21%
Soprano Treble 4 0 0 4 14%
Treble 5 0 0 4 14%


 
2:27 Est. Play
Time
72 Measures
1,522Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncello Bass 13 0 2 3 69%
Harp Treble 22 6 4 2 62%
View all 23 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violoncello Bass 13 0 2 3 69%
Harp Treble 22 6 4 2 62%
Bass 21 12 2 1 35%
Marimba Treble 14 0 2 5 34%
Bass 17 6 2 2 56%
Viola 15 0 2 3 49%
Violin Treble 15 0 0 6 30%
Treble 15 0 0 5 39%
Flute Treble 19 0 2 7 35%
Treble 16 0 2 7 25%
Contrabass Bass 7 0 0 2 32%
Horn
in
F
Treble 9 0 0 6 15%
Treble 14 0 0 5 14%
Treble 11 0 1 5 31%
Treble 8 0 0 5 14%
Oboe Treble 6 0 0 4 25%
Treble 6 0 0 4 25%
Tuba Bass 7 0 0 2 25%
B♭
Clarinet
Treble 9 0 0 5 11%
Treble 16 0 0 7 21%
B♭
Trumpet
Treble 7 0 0 6 11%
Treble 10 0 0 5 18%
Bassoon Bass 8 0 0 3 18%