Active Filters:
Unique Durations: 6-7
Unique Notes: 16 - 20
Clear All Filters

Uploaders

michael16432
24:56 Est. Play
Time
334 Measures
6,124Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Contrabasses Bass 35 32 24 13 69%
Violoncellos Bass 47 58 37 14 51%
View all 30 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Contrabasses Bass 35 32 24 13 69%
Violoncellos Bass 47 58 37 14 51%
Soprano Treble 27 0 19 14 47%
Violins Treble 42 78 31 15 44%
Treble 39 25 24 13 30%
Violas 35 47 22 17 38%
Tuba Bass 27 0 15 8 33%
Baritone Bass 33 0 20 14 28%
Contrabass
Trombone
Bass 25 0 15 9 24%
Tenor Treble 26 0 15 15 23%
Flute Treble 32 0 17 12 21%
Treble 21 0 7 7 13%
Horn
in
F
Treble 21 0 11 10 20%
Treble 24 0 10 10 16%
Trombone Bass 28 0 15 9 19%
Bass 28 0 14 8 17%
Bass 23 0 6 8 11%
Bass
Clarinet
Treble 38 0 23 14 16%
B♭
Clarinet
Treble 19 0 11 5 8%
Treble 39 0 22 10 15%
Oboe Treble 18 0 4 6 14%
Treble 13 0 6 5 7%
English
Horn
Treble 20 0 5 7 12%
Harp Treble 40 20 18 8 9%
Bass 36 40 19 12 12%
Bassoon Bass 25 0 8 9 6%
Bass 30 0 10 12 10%
F
Trumpet
Treble 14 0 5 9 7%
Treble 13 0 2 9 3%
Timpani Bass 10 0 2 8 6%


 
24:55 Est. Play
Time
334 Measures
6,113Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Contrabasses Bass 35 32 24 13 69%
Violoncellos Bass 47 58 37 14 51%
View all 30 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Contrabasses Bass 35 32 24 13 69%
Violoncellos Bass 47 58 37 14 51%
Soprano Treble 27 0 19 14 47%
Violins Treble 42 78 31 15 44%
Treble 39 25 24 13 29%
Violas 35 47 22 17 39%
Tuba Bass 27 0 15 8 33%
Baritone Bass 33 0 20 14 28%
Contrabass
Trombone
Bass 25 0 15 9 24%
Tenor Treble 26 0 15 15 23%
Flute Treble 32 0 17 12 21%
Treble 21 0 7 7 13%
Horn
in
F
Treble 21 0 11 10 20%
Treble 24 0 10 10 16%
Trombone Bass 28 0 15 9 18%
Bass 28 0 14 8 17%
Bass 23 0 6 8 11%
Bass
Clarinet
Treble 38 0 23 14 16%
B♭
Clarinet
Treble 19 0 11 5 8%
Treble 39 0 22 10 15%
Oboe Treble 18 0 4 6 14%
Treble 13 0 6 5 7%
English
Horn
Treble 20 0 5 7 12%
Harp Treble 40 19 18 8 8%
Bass 36 40 19 12 12%
Bassoon Bass 25 0 8 9 6%
Bass 30 0 10 12 10%
F
Trumpet
Treble 14 0 5 9 7%
Treble 13 0 2 9 3%
Timpani Bass 10 0 2 8 6%


 
2:11 Est. Play
Time
62 Measures
7,453Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violas
(1-4)
33 1 12 9 89%
2nd
Violins
(1-4)
Treble 36 0 12 5 83%
View all 41 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Violas
(1-4)
33 1 12 9 89%
2nd
Violins
(1-4)
Treble 36 0 12 5 83%
2nd
Violins
(5-8)
Treble 20 0 5 7 80%
1st
Violins
1-4
Treble 26 0 8 5 79%
1st
Violins
(5-8)
Treble 22 0 6 7 79%
Violas
(5-8)
24 0 6 7 77%
Violoncellos
(5-8)
Bass 17 0 7 1 58%
Donner Bass 12 0 4 9 53%
Horn
in
F
Treble 10 0 3 7 40%
Treble 10 0 3 7 32%
Treble 8 0 3 6 40%
Treble 9 0 3 6 32%
Timpani Bass 1 0 0 3 30%
Bass 1 0 0 2 9%
B♭
Clarinet
Treble 36 0 15 4 11%
Treble 7 0 1 3 28%
Treble 8 0 1 3 28%
Flute Treble 16 0 4 4 6%
Treble 8 0 1 3 28%
Treble 7 0 1 3 28%
Oboe Treble 19 0 5 3 6%
Treble 8 0 2 3 28%
Treble 7 0 2 3 28%
Bassoon Bass 27 0 10 4 11%
Bass 8 0 2 3 26%
Bass 9 0 3 3 23%
B♭
Wagner
tuba
Bass 7 0 2 7 23%
Bass 6 0 2 7 23%
Euphonium Treble 6 0 4 7 23%
Treble 6 0 3 7 23%
Violoncellos
(1-4)
Bass 29 0 12 4 21%
Trombone Bass 6 0 4 6 11%
Bass 1 0 1 1 2%
Bass 2 0 1 2 4%
Bass 6 0 3 6 15%
B♭
Trumpet
Treble 5 0 3 6 15%
Treble 6 0 3 5 9%
Contrabasses Bass 13 0 6 1 13%
Tuba Bass 1 0 0 1 13%
Bass
Clarinet
Treble 33 0 13 3 9%
Piccolo Treble 9 0 1 4 4%